6X7 CLASSIFICATION


6X7 CLASSIFICATION

This construction is used where ropes are dragged on the ground or over rollers, and resistance to wear and abrasion are important factors. 

公称直径 近似重量 公称抗拉强度
1570 1670 1770 1870
mm In Kg/100m 钢丝绳最小破断力
纤维芯FC 钢芯IWR 纤维芯FC 钢芯IWR 纤维芯FC 钢芯IWR 纤维芯FC 钢芯IWR 纤维芯FC 钢芯IWR
5 3/16 8.77 9.68 13.0 14.0 13.8 14.9 14.6 15.8 15.5 16.7
6 1/4 12.6 13.9 18.7 20.2 19.9 21.5 21.0 22.8 22.3 24.1
7 9/32 17.2 19.0 25.3 27.6 27.1 29.3 28.7 31.1 30.4 32.8
8 5/16 22.5 24.8 33.3 36.0 35.4 3803 37.6 40.6 39.7 42.9
9 3/8 28.4 31.3 42.2 45.6 44.9 48.5 47.5 51.4 50.2 54.3
10 13/32 35.1 38.7 52.1 56.3 55.4 59.9 58.7 63.5 62.0 67.1
11 7/16 42.5 46.8 63.0 68.1 67.0 72.5 71.1 76.8 75.1 81.2
12 1/2 50.5 55.7 75.0 81.1 79.8 86.3 74.6 91.5 89.4 96.6
13 1/2 59.3 65.4 88.0 95.2 93.7 101.0 99.3 107.0 104.0 113.0
14 9/16 68.8 75.9 102.0 110.0 108.0 117.0 115.0 124.0 121.0 131.0
16 5/8 89.9 99.1 133.0 144.0 141.0 153.0 150.0 162.0 158.0 171.0
18 11/16 114.0 125.0 168.0 182.0 179.0 194.0 190.0 205.0 201.0 217.0
20 13/16 140.0 155.0 208.0 225.0 221.0 239.0 235.0 254.0 248.0 268.0
22 7/8 170.0 187.0 252.0 272.0 268.0 290.0 284.0 307.0 300.0 324.0
24 15/16 202.0 223.0 300.0 324.0 319.0 345.0 338.0 366.0 357.0 386.0
26 1 237.0 262.0 353.0 381.0 374.0 405.0 397.0 429.0 419.0 453.0
28 1-1/8 275.0 303.0 408.0 441.0 434.0 470.0 460.0 498.0 486.0 526.0


 

上一篇:Aircraft Cable     下一篇:Steel Rope Wire

Contact us


 Nantong Zhengyang Steel Rope Co.,Ltd
General Manager: Ms.Jing Zhang
Mobile No.:86-13382382838
Telephone:
Office 1:86-513-85912666,86-513-85917616
Office 2:86-513-85917177,86-513-85917880
Fax:86-513-85911999
Address: No.299 Dongfang Avenue, Zhuhang Town, Development District, Nantong, Jiangsu,China
Email:ntzygs@ntzygs.com
          ntzygs@yahoo.com
Website:www.zhengyangsteel.com
Alibaba: http://ntzygg.en.alibaba.com